Zvekubvunza nezve zvigadzirwa zvedu kana pricelist, ndapota siya email yako kwatiri uye isu tichabatana mukati memaawa makumi maviri nemana.
1. Aluminium yekuvhara nati inopa mechanical mutoro unobata kwenguva yakareba;
2. Simbi yakaomeswa inomisa mhete inowedzera hupenyu hwehumburumbira uye kushorwa kudivi-mitoro inosvika 5%;
3. Mabheji anoumbwa anowedzera hupenyu hwehumburumbira uye nedivi rekudzivirira kuramba;
4. Mibato inosanganisirwa pamhando dzose;
Product Features
1. Aluminium yekuvhara nati inopa mechanical mutoro unobata kwenguva yakareba;
2. Simbi yakaomeswa inomisa mhete inowedzera hupenyu hwehumburumbira uye kushorwa kudivi-mitoro inosvika 5%;
3. Mabheji anoumbwa anowedzera hupenyu hwehumburumbira uye nedivi rekudzivirira kuramba;
4. Mibato inosanganisirwa pamhando dzose;
5. Simbi chigadziko ndiro uye chigaro chekudzivirira kubva kune mutoro-induced kukuvara;
6. Integral stop ring inodzivirira plunger kupfuura-kufamba uye inokwanisa kutsungirira humburumbira hwakazara;
7. Yakakwirira-simba rekudzoka chitubu chekukurumidza cylinder retraction;
8. Kupera kwejasi rakaoma pane zvese zvinoramba kukuvadzwa uye kuwedzera hupenyu hwehumburumbira;
9. 3/8 “- 18NPT coupler uye dust cap inosanganisirwa pamhando dzose.
Model | Capacity | Max. Kushanda | Yakavharwa | Stroke | Zvinoshanda | Oiri Kugona | Kurema |
Pressure | Urefu | Area | |||||
(T) | (M Pa) | (mm) | (mm) | (cm2) | (cm3) | (kg) | |
KET-RACL-202 | 224 | 50 | 156 | 4 | |||
KET-RACL-204 | 274 | 100 | 312 | 4.6 | |||
KET-RACL-206 | 20 | 70 | 324 | 150 | 31.2 | 468 | 5.2 |
KET-RACL-208 | 374 | 200 | 624 | 5.8 | |||
KET-RACL-2010 | 424 | 250 | 780 | 6.4 | |||
KET-RACL-302 | 231 | 50 | 221 | 5.4 | |||
KET-RACL-304 | 281 | 100 | 442 | 6.1 | |||
KET-RACL-306 | 30 | 70 | 331 | 150 | 44.2 | 663 | 6.8 |
KET-RACL-308 | 381 | 200 | 884 | 7.5 | |||
KET-RACL-3010 | 431 | 250 | 1105 | 8.2 | |||
KET-RACL-502 | 236 | 50 | 354 | 9.3 | |||
KET-RACL-504 | 286 | 100 | 709 | 10.6 | |||
KET-RACL-506 | 50 | 70 | 336 | 150 | 70.9 | 1063 | 11.9 |
KET-RACL-508 | 386 | 200 | 1417 | 13.2 | |||
KET-RACL-5010 | 436 | 250 | 1771 | 14.5 | |||
KET-RACL-1002 | 296 | 50 | 716 | 21.9 | |||
KET-RACL-1004 | 346 | 100 | 1431 | 24.2 | |||
KET-RACL-1006 | 100 | 70 | 396 | 150 | 143.1 | 2147 | 26.5 |
KET-RACL-1008 | 446 | 200 | 2863 | 28.8 | |||
KET-RACL-10010 | 496 | 250 | 3578 | 31.1 | |||
KET-RACL-1502 | 323 | 50 | 1135 | 32.2 | |||
KET-RACL-1504 | 373 | 100 | 2270 | 36.2 | |||
KET-RACL-1506 | 150 | 70 | 423 | 150 | 227 | 3405 | 40.2 |
KET-RACL-1508 | 473 | 200 | 4540 | 44.2 | |||
KET-RACL-15010 | 523 | 250 | 5675 | 48.2 |
Synchronous kusimudza uye kuiswa kwesimbi chimiro |
File Name | Format | Mutauro | Dhaunirodha File |
---|